Every year, RSO supplies more than 120,000 tons of secondary raw materials that are sold globally to trade, commerce and industry. Therefore, we play an important part when it comes to preserving essential natural resources and contributing significantly to a sustainable development. Our most important sectors are the global network of plastics and recovered papers.
The network of plastics
We can supply the following plastics:
Polyethylen | LDPE, LLDPE, HDPE, MDPR |
Polypropylen | PP, OPP, CPP |
Polystyrol | GPPS, HIPS, EPS |
Polyethylentherephthalat | PET, A-PET, G-PET |
Polyvinylchlorid | PVC |
Polycarbonat | PC |
Acrylnitril-Butadien-Styrol | ABS |
Polymethylmethacrylat | PMMA |
Polyvinylbutyral | PVB |
Polyoxymethylen | POM |
More than just old paper …
We can deliver the following recovered paper grades according to the European list of Standard Grades of Recovered Paper and Board:
1.02.00 | Mixed paper and board |
1.03.00 | Boxboard cuttings, free of corrugated material |
1.04.00 | Corrugated paper and board packaging |
1.06.00 | Magazines |
1.11.00 | Sorted graphic paper for deinking |
2.03.01 | Lightly printed white shavings without glue |
2.05.00 | Ordinary sorted office paper |
2.06.00 | Ordinary sorted coloured letters |
2.13.00 | Multigrade |
3.11.00 | White heavily printed multiply board |
3.13.00 | White unprinted multiply board |
3.15.00 | White mechanical pulp-based paper, coated and uncoated |
3.16.00 | White coated woodfree paper |
4.01.00 | Unused board and shavings of corrugated material |
4.03.00 | Used corrugated kraft 2 |
5.03.00 | Used liquid board packaging |
5.05.00 | Wet labels |
5.05.01 | Dry labels |
5.06.00 | Unprinted white wet-strenght woodfree papers |
Looking for new buyers for YOUR commodities? Please do not hesitate and send us your query by email or contact us by phone call.